Population
Population Overview
Sabah is Malaysia's third most populous state with approximately 3.9 million people (2023 estimate). It has one of the youngest populations in Malaysia, with a median age of 26.3 years compared to the national median of 30.3 years.
The population is notably diverse — more than 30 ethnic groups call Sabah home, making it one of the most ethnically varied regions in Southeast Asia.
By District
Population is heavily concentrated on the west coast, particularly around Kota Kinabalu.
| District | Population (2020) | % of State |
|---|---|---|
| Kota Kinabalu | 500,421 | 13.5% |
| Sandakan | 396,290 | 10.7% |
| Tawau | 412,375 | 11.1% |
| Penampang | 233,070 | 6.3% |
| Lahad Datu | 236,750 | 6.4% |
| Tuaran | 117,826 | 3.2% |
| Kota Belud | 105,330 | 2.8% |
| Beaufort | 77,210 | 2.1% |
| Ranau | 103,175 | 2.8% |
| Semporna | 175,630 | 4.7% |
| Other 17 districts | ~1,350,000 | 36.4% |
Figures are from the 2020 Census (DOSM). Sabah's census data includes both citizens and non-citizens. Non-citizen residents (mainly foreign workers) make up approximately 25–30% of the total population.
Ethnic Composition
Sabah's ethnic diversity is remarkable. The major groups:
| Ethnic Group | % of Population | Notes |
|---|---|---|
| Kadazan-Dusun | ~17% | Largest indigenous group, highlands and west coast |
| Bajau | ~14% | Coastal and marine people, west and east coast |
| Malay | ~13% | Including Bruneian Malays |
| Chinese | ~9% | Hakka, Cantonese, Hokkien — mainly urban areas |
| Murut | ~3% | Interior highlands, around Tenom and Keningau |
| Rungus | ~2% | Northern Sabah, around Kudat |
| Other Bumiputera | ~12% | Bisaya, Lotud, Dusun subgroups, Suluk, Tidung |
| Non-citizens | ~27% | Filipino, Indonesian, other foreign workers |
| Others | ~3% | Indian, Eurasian, other |
Growth Trends
Key population trends over the decades:
| Year | Population | Growth Rate |
|---|---|---|
| 1980 | 1,012,000 | — |
| 1991 | 1,736,000 | 4.8% p.a. |
| 2000 | 2,603,000 | 4.2% p.a. |
| 2010 | 3,206,000 | 2.1% p.a. |
| 2020 | 3,708,000 | 1.5% p.a. |
| 2023 (est.) | 3,900,000 | 1.5% p.a. |
Sabah experienced very rapid growth from the 1980s–2000s, driven partly by immigration. The growth rate has moderated but remains above the national average.
Urbanisation
About 54% of Sabah's population lives in urban areas, compared to the national average of 77%. The urban population is concentrated in three main centres:
- Kota Kinabalu metro (including Penampang, Putatan) — ~750,000
- Sandakan — ~400,000
- Tawau — ~410,000
Rural-to-urban migration continues, with KK growing the fastest. Interior and east coast districts are losing population to the west coast cities.
Data Sources
- Department of Statistics Malaysia (DOSM) — 2020 Census and quarterly estimates
- Sabah State Government — Annual statistical reports
- World Bank — Demographic indicators
All figures should be treated as estimates. Census accuracy in remote areas of Sabah is challenging, and non-citizen population counts are particularly difficult to verify.